<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macular Hole Surgery</title>
	<atom:link href="http://MacularHoleSurgery.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://MacularHoleSurgery.org/blog</link>
	<description>Great Macular Hole Surgery Info</description>
	<lastBuildDate>Sat, 29 Oct 2011 01:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Macular Hole Dr Matthew Russell</title>
		<link>http://MacularHoleSurgery.org/blog/macular-hole-dr-matthew-russell/</link>
		<comments>http://MacularHoleSurgery.org/blog/macular-hole-dr-matthew-russell/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 01:43:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eye institute]]></category>
		<category><![CDATA[macular hole]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://MacularHoleSurgery.org/blog/macular-hole-dr-matthew-russell/</guid>
		<description><![CDATA[Dr Matthew Russell of Vision Eye Institute explains what a macular hole is and how it is treated. Related Blogs Related Blogs on Macular Hole Dr Matthew Russell]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HD_wpvtjyOE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/HD_wpvtjyOE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr Matthew Russell of Vision Eye Institute explains what a macular hole is and how it is treated.<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Macular Hole Dr Matthew Russell</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://MacularHoleSurgery.org/blog/macular-hole-dr-matthew-russell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitrectomy with Internal Limiting Membrane Peel for Idiopathic Macular Hole</title>
		<link>http://MacularHoleSurgery.org/blog/vitrectomy-with-internal-limiting-membrane-peel-for-idiopathic-macular-hole/</link>
		<comments>http://MacularHoleSurgery.org/blog/vitrectomy-with-internal-limiting-membrane-peel-for-idiopathic-macular-hole/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 10:59:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Idiopathic]]></category>
		<category><![CDATA[macular hole]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[sulfur hexafluoride]]></category>
		<category><![CDATA[Vitrectomy]]></category>

		<guid isPermaLink="false">http://MacularHoleSurgery.org/blog/vitrectomy-with-internal-limiting-membrane-peel-for-idiopathic-macular-hole/</guid>
		<description><![CDATA[Macular hole surgery in a patient with a stage 2 macular hole. The internal limiting membrane is peeled. A short acting gas was used (sulfur hexafluoride) and vision was 20/50 1 week after surgery. This surgery was done 1 month ago. Vision at 1 month visit was 20/40. Related Blogs Related Blogs on Vitrectomy with [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OGa3EuzzzSw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/OGa3EuzzzSw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Macular hole surgery in a patient with a stage 2 macular hole. The internal limiting membrane is peeled. A short acting gas was used (sulfur hexafluoride) and vision was 20/50 1 week after surgery. This surgery was done 1 month ago. Vision at 1 month visit was 20/40.<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Vitrectomy with Internal Limiting Membrane Peel for Idiopathic Macular Hole</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://MacularHoleSurgery.org/blog/vitrectomy-with-internal-limiting-membrane-peel-for-idiopathic-macular-hole/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Macular Pucker Surgery 1</title>
		<link>http://MacularHoleSurgery.org/blog/macular-pucker-surgery-1/</link>
		<comments>http://MacularHoleSurgery.org/blog/macular-pucker-surgery-1/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:34:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[cataract surgery]]></category>
		<category><![CDATA[macular edema]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[visual acuity]]></category>

		<guid isPermaLink="false">http://MacularHoleSurgery.org/blog/macular-pucker-surgery-1/</guid>
		<description><![CDATA[Macular pucker surgery using 25 gauge small incision &#8220;no stitch&#8221; system. This 68 year old man has had decreasing vision for 1 year from a macular pucker. He also is diabetic and has had cataract surgery. Because of his macular edema he was treated over the year with steroids, but his viision did not improve. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/obtMJZTBNmQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/obtMJZTBNmQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Macular pucker surgery using 25 gauge small incision &#8220;no stitch&#8221; system. This 68 year old man has had decreasing vision for 1 year from a macular pucker. He also is diabetic and has had cataract surgery. Because of his macular edema he was treated over the year with steroids, but his viision did not improve. The visual acuity is 20/100. Usually vision is worse for 2 to 4 weeks after macular pucker surgery. Thanks to the small incision system and also because of this patients tense macular pucker, his vision started to improve the very first day after surgery.<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Macular Pucker Surgery 1</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://MacularHoleSurgery.org/blog/macular-pucker-surgery-1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Macular hole surgery by Dr Ajay Sharma</title>
		<link>http://MacularHoleSurgery.org/blog/macular-hole-surgery-by-dr-ajay-sharma/</link>
		<comments>http://MacularHoleSurgery.org/blog/macular-hole-surgery-by-dr-ajay-sharma/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 07:35:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Ajay]]></category>
		<category><![CDATA[ajay sharma]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[BlogsRelated]]></category>
		<category><![CDATA[Dr Ajay Sharma]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[macular]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Sharma]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Related Blogs Related Blogs on Macular hole surgery by Dr Ajay Sharma]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yLuJ365vDsE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yLuJ365vDsE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Macular hole surgery by Dr Ajay Sharma</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://MacularHoleSurgery.org/blog/macular-hole-surgery-by-dr-ajay-sharma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>cirurgia do buraco de mácula</title>
		<link>http://MacularHoleSurgery.org/blog/cirurgia-do-buraco-de-macula/</link>
		<comments>http://MacularHoleSurgery.org/blog/cirurgia-do-buraco-de-macula/#comments</comments>
		<pubDate>Wed, 25 May 2011 05:26:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[ajuda]]></category>
		<category><![CDATA[buraco]]></category>
		<category><![CDATA[cirurgia]]></category>
		<category><![CDATA[limitante]]></category>
		<category><![CDATA[mácula]]></category>
		<category><![CDATA[remo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[mostra uma cirurgia para tratamento do buraco de mácula, faz-se a remoção da camada limitante iterna com ajuda da triancinolona Related Blogs Related Blogs on cirurgia do buraco de mácula]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-FnEUGDCVYo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-FnEUGDCVYo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
mostra uma cirurgia para tratamento do buraco de mácula, faz-se a remoção da camada limitante iterna com ajuda da triancinolona<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>cirurgia do buraco de mácula</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://MacularHoleSurgery.org/blog/cirurgia-do-buraco-de-macula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitrectomy Recovery Equipment &#8211; Face Down Recovery Positions after Vitrectomy surgery</title>
		<link>http://MacularHoleSurgery.org/blog/vitrectomy-recovery-equipment-face-down-recovery-positions-after-vitrectomy-surgery/</link>
		<comments>http://MacularHoleSurgery.org/blog/vitrectomy-recovery-equipment-face-down-recovery-positions-after-vitrectomy-surgery/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:34:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[face down]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[repair surgery]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Vitrectomy]]></category>
		<category><![CDATA[vitrectomy recovery]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[VitrectomyRecovery.org Vitrectomy Recovery Equipment used for face down recovery after a vitrectomy or mascular hole repair surgery. Low price guarantee on vitrectomy recovery equipment from VitrectomyRecovery.org Related Blogs Related Blogs on Vitrectomy Recovery Equipment &#8211; Face Down Recovery Positions after Vitrectomy surgery]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Yt8n9w7wdcs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Yt8n9w7wdcs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
VitrectomyRecovery.org Vitrectomy Recovery Equipment used for face down recovery after a vitrectomy or mascular hole repair surgery. Low price guarantee on vitrectomy recovery equipment from VitrectomyRecovery.org<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Vitrectomy Recovery Equipment &#8211; Face Down Recovery Positions after Vitrectomy surgery</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://MacularHoleSurgery.org/blog/vitrectomy-recovery-equipment-face-down-recovery-positions-after-vitrectomy-surgery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choroidal Hemorrhage Drainage and Ligation of Baerveldt Implant Tube HD</title>
		<link>http://MacularHoleSurgery.org/blog/choroidal-hemorrhage-drainage-and-ligation-of-baerveldt-implant-tube-hd/</link>
		<comments>http://MacularHoleSurgery.org/blog/choroidal-hemorrhage-drainage-and-ligation-of-baerveldt-implant-tube-hd/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:34:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Baerveldt]]></category>
		<category><![CDATA[Choroidal]]></category>
		<category><![CDATA[Drainage]]></category>
		<category><![CDATA[drainage tube]]></category>
		<category><![CDATA[Hemorrhage]]></category>
		<category><![CDATA[Implant]]></category>
		<category><![CDATA[intraocular pressure]]></category>
		<category><![CDATA[Ligation]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Tube]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual acuity]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[83 year old man had macular hole surgery in 1996 and his visual acuity improved to 20/50. 2 months prior to this video he had a Baerveldt Implant in his left eye and his intraocular pressure was low (less than 6). He developed a choroidal hemorrhage 3 weeks prior to this video. By the time [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/S6fSHt7laSs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/S6fSHt7laSs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
83 year old man had macular hole surgery in 1996 and his visual acuity improved to 20/50. 2 months prior to this video he had a Baerveldt Implant in his left eye and his intraocular pressure was low (less than 6). He developed a choroidal hemorrhage 3 weeks prior to this video. By the time of the surgery, the blood had liquified and drained easily. The video is sped up to double speed during the drainage of the choroidal hemorrhage parts. The patient regained 20/100 vision at the time I am posting this which is one month post-operatively. Even thought the drainage tube was ligated, his intraocular pressure was still low at about 6 mmHg after this surgery.<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Choroidal Hemorrhage Drainage and Ligation of Baerveldt Implant Tube HD</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://MacularHoleSurgery.org/blog/choroidal-hemorrhage-drainage-and-ligation-of-baerveldt-implant-tube-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Rockin&#8217; Blue</title>
		<link>http://MacularHoleSurgery.org/blog/brilliant-rockin-blue/</link>
		<comments>http://MacularHoleSurgery.org/blog/brilliant-rockin-blue/#comments</comments>
		<pubDate>Sun, 22 May 2011 16:56:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Brilliant]]></category>
		<category><![CDATA[detached retina]]></category>
		<category><![CDATA[Gerardo Garcia-]]></category>
		<category><![CDATA[Historically]]></category>
		<category><![CDATA[macular hole surgery]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Rockin']]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Historically, several techniques have been used to peel the internal limiting membrane (ILM): Plain visualization, trypan blue, indocyanin green, and even blood. Brilliant blue, however, makes this procedure a lot easier, whether it is for routine macular hole surgery, diabetic patients, and even in detached retina. Gerardo Garcia-Aguirre, MD Asociacion para Evitar la Ceguera en [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qQMyFw-eg2o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qQMyFw-eg2o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Historically, several techniques have been used to peel the internal limiting membrane (ILM): Plain visualization, trypan blue, indocyanin green, and even blood. Brilliant blue, however, makes this procedure a lot easier, whether it is for routine macular hole surgery, diabetic patients, and even in detached retina. Gerardo Garcia-Aguirre, MD Asociacion para Evitar la Ceguera en Mexico (APEC) Mexico City, Mexico<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Brilliant Rockin&#8217; Blue</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://MacularHoleSurgery.org/blog/brilliant-rockin-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macular Hole Surgery, 25G, Luiz Gustavo Regis MD</title>
		<link>http://MacularHoleSurgery.org/blog/macular-hole-surgery-25g-luiz-gustavo-regis-md/</link>
		<comments>http://MacularHoleSurgery.org/blog/macular-hole-surgery-25g-luiz-gustavo-regis-md/#comments</comments>
		<pubDate>Sun, 22 May 2011 01:48:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Gustavo]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[Luiz]]></category>
		<category><![CDATA[Luiz Gustavo Regis MD]]></category>
		<category><![CDATA[macular]]></category>
		<category><![CDATA[Peeling]]></category>
		<category><![CDATA[Regis]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Macular Hole Surgery, using Brilliant Blue to enhance ILM visualization durinng the peeling by LG Related Blogs Related Blogs on Macular Hole Surgery, 25G, Luiz Gustavo Regis MD]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q3RNbjnuyn8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Q3RNbjnuyn8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Macular Hole Surgery, using Brilliant Blue to enhance ILM visualization durinng the peeling by LG<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Macular Hole Surgery, 25G, Luiz Gustavo Regis MD</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://MacularHoleSurgery.org/blog/macular-hole-surgery-25g-luiz-gustavo-regis-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macular hole recovery chair &#8211; vitrectomy medical equipment rental video</title>
		<link>http://MacularHoleSurgery.org/blog/macular-hole-recovery-chair-vitrectomy-medical-equipment-rental-video/</link>
		<comments>http://MacularHoleSurgery.org/blog/macular-hole-recovery-chair-vitrectomy-medical-equipment-rental-video/#comments</comments>
		<pubDate>Wed, 18 May 2011 23:00:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[macular]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[retina vitreous]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vitrectomy]]></category>
		<category><![CDATA[vitreous detachment]]></category>
		<category><![CDATA[vitreous hemorrhage]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Macular hole &#8211; vitrectomy recovery chair (video 2 of 4). Shows patients how to set up, use and adjust the face down chair used during recovery from eye surgery. Many eye conditions may warrant treatment by a vitrectomy, including: macular holes, macular pucker, vitreous detachment, eye floaters, retinal detachment/detached retina, vitreous hemorrhage and diabetic retinopathy. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RR5qguezEIw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RR5qguezEIw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Macular hole &#8211; vitrectomy recovery chair (video 2 of 4). Shows patients how to set up, use and adjust the face down chair used during recovery from eye surgery. Many eye conditions may warrant treatment by a vitrectomy, including: macular holes, macular pucker, vitreous detachment, eye floaters, retinal detachment/detached retina, vitreous hemorrhage and diabetic retinopathy. Visit www.facedownsolutions.com for more information.<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Macular hole recovery chair &#8211; vitrectomy medical equipment rental video</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://MacularHoleSurgery.org/blog/macular-hole-recovery-chair-vitrectomy-medical-equipment-rental-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

Served from: macularholesurgery.org @ 2012-05-20 06:25:12 -->
